Used Car Price Trends – CarGurus


Skip to content

  1. Home
  2. / Price Trends
Show/Hide Make Avg Price Last 30 Days Last 90 Days YoY
CarGurus Index $20,090 -2.43% -1.35% -3.47%
Convertible $33,507 -0.94% +2.01% -2.75%
Minivan $16,027 -2.26% +1.15% -5.48%
Van $18,607 -1.92% -7.52% -8.22%
Crossover $19,003 -2.20% -1.66% -5.36%
Pickup Truck $25,319 -1.42% -1.23% -1.84%
SUV $26,000 -1.40% +0.90% -1.17%
Wagon $14,666 -2.10% -2.12% -3.18%
Coupe $24,364 -2.40% +1.50% -2.38%
Sedan $15,052 -2.71% -1.74% -5.15%
Hatchback $11,751 -2.56% -1.26% -3.79%
Acura $20,283 -1.65% +1.24% -0.84%
Alfa Romeo $29,964 -2.46% -4.93% -11.27%
Aston Martin $86,956 -0.18% -7.08% -12.61%
Audi $25,892 -1.39% -1.10% -2.73%
Bentley $95,991 +0.93% -2.63% -6.27%
BMW $25,291 -0.72% +0.58% -3.51%
Buick $16,105 -1.82% +1.58% -4.15%
Cadillac $24,195 -1.69% -0.25% -4.36%
Chevrolet $19,568 -2.37% -0.57% -2.85%
Chrysler $14,660 -2.63% +0.93% -6.65%
Dodge $16,895 -3.06% -1.14% -2.85%
Ferrari $160,065 -0.65% -2.48% -7.57%
FIAT $10,295 -1.50% -2.15% -9.20%
Ford $19,964 -2.28% -1.15% -0.97%
Genesis $31,260 +0.21% -0.63% -22.05%
GMC $24,865 -1.83% +0.17% -2.14%
Honda $15,717 -1.19% +1.08% -2.39%
Hummer $16,778 +0.57% -0.09% -1.42%
Hyundai $12,855 -3.06% -2.52% -6.09%
INFINITI $22,004 -2.17% -0.27% -3.94%
Jaguar $29,482 -0.30% +1.66% -3.11%
Jeep $20,455 -2.34% -1.96% -0.94%
Kia $13,417 -2.94% -1.83% -6.56%
Lamborghini $184,808 +1.62% +0.62% +4.27%
Land Rover $37,801 -0.90% +0.76% -2.86%
Lexus $23,553 -0.60% -1.44% -2.78%
Lincoln $21,858 -1.36% -0.22% +0.41%
Maserati $40,270 -1.21% -0.72% -14.12%
Mazda $15,361 -2.65% -1.32% -0.65%
McLaren $179,628 +0.55% -1.88% -6.39%
Mercedes-Benz $28,467 -0.11% +0.25% -4.35%
Mercury $5,648 -1.94% +2.53% -3.53%
MINI $14,648 -0.67% -0.62% -5.14%
Mitsubishi $12,788 -2.80% -2.59% -2.97%
Nissan $14,978 -3.18% -2.33% -5.01%
Oldsmobile $10,423 -2.04% +6.60% +20.01%
Pontiac $7,829 -2.66% +3.82% +5.22%
Porsche $56,400 -0.38% +0.85% -3.37%
RAM $27,585 -1.30% -2.02% -5.15%
Rolls-Royce $153,747 -0.07% -2.36% -7.55%
Saab $5,594 +0.94% +5.94% -3.79%
Saturn $4,766 -1.12% +1.50% -6.81%
Scion $8,648 -1.08% -3.80% -17.16%
smart $8,092 -2.48% +2.36% +5.62%
Subaru $17,936 -1.92% -1.46% -1.69%
Suzuki $5,449 -0.80% -3.53% -2.06%
Tesla $50,745 -2.48% -5.09% -4.93%
Toyota $18,225 -2.08% -0.95% -1.26%
Volkswagen $13,495 -1.79% -0.80% +1.76%
Volvo $22,354 +0.63% +1.90% +3.11%

Source